- 1/38 385 Beds 3 Baths 2,881 SqFt$510,000Active Option Contract
- 1/39 393 Beds 2 Baths 1,548 SqFt$300,000Active Option Contract
- 1/40 404 Beds 3 Baths 2,519 SqFt$475,000Active KO
- 1/40 405 Beds 3 Baths 2,566 SqFt$400,000Open Sat 11AM-1PM
- 1/27 273 Beds 2 Baths 2,317 SqFt$425,000Open Sat 1PM-3PM
- 1/33 332 Beds 1 Bath 1,073 SqFt$450,000New
Questions? Let's Talk!
